DigiBritain.co.uk - UK Directory | ||
Date Added: | 14th November, 2011 | |
Type: | Free&Recip&Paid | |
Category: | uk | |
URL: | http://www.digibritain.co.uk | |
Deep Links? | Yes-Paid and/or Recip |
Pagerank & Rating Info | ||
Average Weekly Points: | 0.08 (Position #37 on the list) | PR0 |
Total Points: | 44 | |
Number of Ratings: | 8 | |
Average Rating Score: | 55/80 |
Directory Description & Resource Links | |
DigiBritain.co.uk is a business directory for United Kingdom websites. Our directory helps UK businesses gain a wider audience by showcasing them on our site, and giving them extra exposure to the search engines. | |
Resource Links: Resource links are only for premium listings. Click the button below to learn more about premium listings: |
Rating by Mario Willy Stan on 7th September, 2018 | |||
68/80 |
Rated By: Mario Willy Stan From Tosale Comments: No comments were made. Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | ||
Submission Time (paid): | Submission Process: | ||
Directory Staff: | Value For Money: | ||
Return Traffic: | 4/10 | Overall Score: | 10/10 |
Rating by David Eaves on 15th February, 2017 | |||
58/80 |
Rated By: David Eaves From Ainsley Signs Comments: It would be better if the links in the category pages were dofollow Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | N/A | |
Submission Time (paid): | Submission Process: | ||
Directory Staff: | Value For Money: | ||
Return Traffic: | 0/10 | Overall Score: | 7/10 |
Rating by Ryan on 7th February, 2017 | |||
51/80 |
Rated By: Ryan From Bristol Window Cleaners Comments: Really long submission process, but overall still very happy, if it was a real big problem I could have paid $5 to get it listed in a day. Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | ||
Submission Time (paid): | N/A | Submission Process: | |
Directory Staff: | Value For Money: | N/A | |
Return Traffic: | 0/10 | Overall Score: | 9/10 |
Rating by John Lawless on 9th January, 2017 | |||
54/80 |
Rated By: John Lawless From Best Heating Comments: Its only early days, so I am hoping for more visitors through the page. Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | N/A | |
Submission Time (paid): | Submission Process: | ||
Directory Staff: | N/A | Value For Money: | |
Return Traffic: | 0/10 | Overall Score: | 9/10 |
Rating by Peter Stiff on 29th May, 2016 | |||
64/80 |
Rated By: Peter Stiff From Stiff Design Comments: No comments were made. Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | N/A | |
Submission Time (paid): | Submission Process: | ||
Directory Staff: | Value For Money: | ||
Return Traffic: | 0/10 | Overall Score: | 10/10 |
Rating by Kim on 26th April, 2016 | |||
40/80 |
Rated By: Kim From Elegance Wedding Cars - London Comments: It would be good to have a wedding car hire section as Vintage and Classic wedding cars are only allowed to do weddings or funerals it is against the law to do anything else. Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | N/A | |
Submission Time (paid): | Submission Process: | ||
Directory Staff: | Value For Money: | ||
Return Traffic: | 0/10 | Overall Score: | 6/10 |
Rating by J. Clarke on 12th March, 2016 | |||
49/80 |
Rated By: J. Clarke From Totteridge Gallery Comments: No comments were made. Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | ||
Submission Time (paid): | N/A | Submission Process: | |
Directory Staff: | Value For Money: | N/A | |
Return Traffic: | 0/10 | Overall Score: | 9/10 |
Rating by Leslie Cotag on 2nd October, 2015 | |||
58/80 |
Rated By: Leslie Cotag From Indalo Marquees Comments: Fast approval of my paid listing (listing was approved after 2 hours!). Professional staff and good communication. The listing was indexed by Google few minutes after the approval! Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | N/A | |
Submission Time (paid): | Submission Process: | ||
Directory Staff: | Value For Money: | ||
Return Traffic: | 0/10 | Overall Score: | 9/10 |