| MasterMOZ Directory | ||
| Date Added: | 20th 2007f Apr 2007 | |
| Type: | Free&Paid | |
| Category: | general | |
| URL: | http://mastermoz.com | |
| Deep Links? | no | |
| Pagerank & Rating Info | ||
| Average Weekly Points: | 1.02 (Position #114 on the list) | PR6 |
| Total Points: | 66 | |
| Number of Ratings: | 12 | |
| Average Rating Score: | 55/80 | |
| Search Engine Data | ||
![]() 0 Backlinks 377,000 Indexed pages |
![]() Backlinks Indexed pages |
![]() 0 Backlinks 855 Indexed pages |
| Directory Description & Resource Links | |
| An online social website directory featuring the most accurate website listings on the Internet. It has a bit of a twist: part directory, part social network, and a patent pending review and rating system to top it off. |
Resource Links: |
| Rating by Terry on 23rd 2008f Jun 2008 | |||
|
Rated By Terry, 61/80 |
Individual Scores: |
Comments: Of all the directories I have submitted to, this is the only one I go back to and use for additional information. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | N/A | ||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | N/A | ||
| Return Traffic: | 2/10 | ||
| Overall Score: | 10/10 | ||
| Rating by Patrick Newell on 19th 2008f Jun 2008 | |||
|
Rated By Patrick Newell, 59/80 |
Individual Scores: |
Comments: Very valuable resource as alternative to DMOZ. Accurate and up to the minute information. Unlike DMOZ, listings both paid and free appear immediately. Our traffic is based upon the short time our listing has been up. This site is highly recommended without reservation! Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | N/A | ||
| Submission Process: | |||
| Directory Staff: | N/A | ||
| Value For Money: | |||
| Return Traffic: | 0/10 | ||
| Overall Score: | 10/10 | ||
| Rating by Artdimension on 29th 2008f May 2008 | |||
|
Rated By Artdimension, 53/80 |
Individual Scores: |
Comments: No comments were made. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | N/A | ||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 0/10 | ||
| Overall Score: | 10/10 | ||
| Rating by Jan Appleton on 19th 2008f May 2008 | |||
|
Rated By Jan Appleton, 58/80 |
Individual Scores: |
Comments: Best directory I have been on and joined so far! Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | N/A | ||
| Submission Process: | |||
| Directory Staff: | N/A | ||
| Value For Money: | N/A | ||
| Return Traffic: | 0/10 | ||
| Overall Score: | 9/10 | ||
| Rating by Robert N. Bryant on 17th 2008f Mar 2008 | |||
|
Rated By Robert N. Bryant, 61/80 |
Individual Scores: |
Comments: No comments were made. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 0/10 | ||
| Overall Score: | 7/10 | ||
| Rating by Wouter Kloos on 10th 2007f Dec 2007 | |||
|
Rated By Wouter Kloos, 52/80 |
Individual Scores: |
Comments: No comments were made. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | N/A | ||
| Value For Money: | N/A | ||
| Return Traffic: | 0/10 | ||
| Overall Score: | 7/10 | ||
| Rating by Bryce Nesbitt on 3rd 2007f Dec 2007 | |||
|
Rated By Bryce Nesbitt, 32/80 |
Individual Scores: |
Comments: They seemed to be on to something early on (website reputation), but so completely fell down on implementation and restrictions, that it is totally pointless. Plus they ask lots of silly questions, like the ending of your domain name. Is that not obvious from the URL? It comes off as just yet another attempt to get money from webmasters for a useless no traffic listing. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | N/A | ||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 0/10 | ||
| Overall Score: | 2/10 | ||
| Rating by Charles Fuller on 21st 2007f Nov 2007 | |||
|
Rated By Charles Fuller, 53/80 |
Individual Scores: |
Comments: No comments were made. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | N/A | ||
| Submission Process: | |||
| Directory Staff: | N/A | ||
| Value For Money: | N/A | ||
| Return Traffic: | 0/10 | ||
| Overall Score: | 10/10 | ||
| Rating by guidance on 8th 2007f Aug 2007 | |||
|
Rated By guidance, 61/80 |
Individual Scores: |
Comments: I like the concept, I hope it catches on. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 0/10 | ||
| Overall Score: | 9/10 | ||
| Rating by sdrury on 26th 2007f Jul 2007 | |||
|
Rated By sdrury, 57/80 |
Individual Scores: |
Comments: Interesting directory and well managed compared to a number of other H.E.D directories. It's still to live up to the clever hype created during its launch. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 0/10 | ||
| Overall Score: | 9/10 | ||
| Rating by Paul on 22nd 2007f Jun 2007 | |||
|
Rated By Paul, 59/80 |
Individual Scores: |
Comments: Would like to know more about the rating system before I pay to join. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 4/10 | ||
| Overall Score: | 9/10 | ||
| Rating by JudyC on 21st 2007f Jun 2007 | |||
|
Rated By JudyC, 49/80 |
Individual Scores: |
Comments: I receive regular emails from them (not too often which is good). They are always professional and helpful. I think this is definitely one of the better directories available. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 0/10 | ||
| Overall Score: | 9/10 | ||