| Busybits Directory | ||
| Date Added: | 1st October, 2006 | |
| Type: | Paid | |
| Category: | general | |
| URL: | http://www.busybits.com | |
| Deep Links? | Yes-Paid and/or Recip | |
| Pagerank & Rating Info | ||
| Average Weekly Points: | 0.02 (Position #1045 on the list) | PR3 |
| Total Points: | 15 | |
| Number of Ratings: | 3 | |
| Average Rating Score: | 52/80 | |
| Directory Description & Resource Links | |
| Human edited general directory. |
Resource Links: Resource links are only for premium listings. Click the button below to learn more about premium listings: |
| Rating by Dario Zannoni on 24th January, 2012 | |||
|
Rated By Dario Zannoni, 49/80 |
Individual Scores: |
Comments: No comments were made. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | N/A | ||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 0/10 | ||
| Overall Score: | 9/10 | ||
| Rating by Jeff Cohn on 17th January, 2012 | |||
|
Rated By Jeff Cohn, 51/80 |
Individual Scores: |
Comments: No comments were made. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | N/A | ||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 0/10 | ||
| Overall Score: | 9/10 | ||
| Rating by Timothy on 21st November, 2006 | |||
|
Rated By Timothy, 57/80 |
Individual Scores: |
Comments: Very good directory. I acatually get traffic and i'm in a 2nd level sports category. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 2/10 | ||
| Overall Score: | 9/10 | ||