| RedPines Directory | ||
| Date Added: | 13th July, 2006 | |
| Type: | Paid | |
| Category: | general | |
| URL: | http://www.redpines.org | |
| Deep Links? | Yes-Paid and/or Recip | |
| Pagerank & Rating Info | ||
| Average Weekly Points: | 0.08 (Position #545 on the list) | PR0 |
| Total Points: | 19 | |
| Number of Ratings: | 3 | |
| Average Rating Score: | 68/80 | |
| Directory Description & Resource Links | |
| We are a paid web directory that only accepts top quality links. |
Resource Links: Resource links are only for premium listings. Click the button below to learn more about premium listings: |
| Rating by alex on 2nd September, 2006 | |||
|
Rated By alex, 62/80 |
Individual Scores: |
Comments: Well promoted and good for a perm link Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 2/10 | ||
| Overall Score: | 9/10 | ||
| Rating by mikey on 15th July, 2006 | |||
|
Rated By mikey, 68/80 |
Individual Scores: |
Comments: excellent staff , respond fast enough to submissions .. recommended Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 8/10 | ||
| Overall Score: | 10/10 | ||
| Rating by john on 14th July, 2006 | |||
|
Rated By john, 75/80 |
Individual Scores: |
Comments: No comments were made. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 10/10 | ||
| Overall Score: | 10/10 | ||