| WeAddYou.com | ||
| Date Added: | 10th July, 2006 | |
| Type: | Paid | |
| Category: | general | |
| URL: | http://www.weaddyou.com | |
| Deep Links? | Yes-Paid and/or Recip | |
| Pagerank & Rating Info | ||
| Average Weekly Points: | 0.07 (Position #584 on the list) | PR0 |
| Total Points: | 17 | |
| Number of Ratings: | 3 | |
| Average Rating Score: | 59/80 | |
| Directory Description & Resource Links | |
| WeAddYou is a New and Free Web Directory. We submit to all the major search engines and aim to get our sites the most traffic possible. |
Resource Links: Resource links are only for premium listings. Click the button below to learn more about premium listings: |
| Rating by trav on 26th March, 2007 | |||
|
Rated By trav, 55/80 |
Individual Scores: |
Comments: No comments were made. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 0/10 | ||
| Overall Score: | 9/10 | ||
| Rating by jay on 9th December, 2006 | |||
|
Rated By jay, 63/80 |
Individual Scores: |
Comments: No comments were made. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 2/10 | ||
| Overall Score: | 10/10 | ||
| Rating by steve on 23rd October, 2006 | |||
|
Rated By steve, 60/80 |
Individual Scores: |
Comments: No comments were made. Recommended?
|
|
| Site Design: | |||
| Extra Features: | |||
| Listings Per Page: | |||
| Number of Categories: | |||
| Link/Advertising Options: | |||
| Submission Time (free): | |||
| Submission Time (paid): | |||
| Submission Process: | |||
| Directory Staff: | |||
| Value For Money: | |||
| Return Traffic: | 4/10 | ||
| Overall Score: | 9/10 | ||